X-Country Skiing Race Results  Saturday, February 07, 2004

5K WMC BOYS NORDIC CHAMPIONSHIP  at  GOULD TRAILS

  Race Type:  Classic                     Fastest   16:6                            Hosted By: Fryeburg

Race Scoring
Place Bib # Skier School Time Out Time In Time Place
1 106 Ben True Greely 2:40 18:46.7 16:06.7 1
2 113 Ben Knowles Greely 5:00 22:09.1 17:09.1 2
3 109 Harry Poole Yarmouth 3:40 20:59.2 17:19.2 3
4 107 Nick Kline Cape Elizabeth 3:00 20:38.0 17:38.0 4
5 138 Taylor Lucy Fryeburg 13:20 31:42.4 18:22.4 5
6 130 Ben Swardlick Yarmouth 10:40 29:10.1 18:30.1 6
7 101 Nick Martin Freeport 1:00 19:32.9 18:32.9 7
8 121 Ben Runyon Yarmouth 7:40 26:15.6 18:35.6 8
9 144 Alex Mangone Yarmouth 15:20 33:59.2 18:39.2 9
10 129 Matt Crommett Greely 10:20 29:33.4 19:13.4 10
11 116 Dan Sandberg Freeport 6:00 25:15.1 19:15.1 11
12 104 Nick Runyon Yarmouth 2:00 21:19.0 19:19.0 12
13 124 Jeff Neagle Greely 8:40 27:59.2 19:19.2 13
14 114 Jeff Bates Wayne Fleet 5:20 24:40.9 19:20.9 14
15 131 Luke Sawyer Fryeburg 11:00 30:25.0 19:25.1 15
16 112 Colman Hatton Cape Elizabeth 4:40 24:07.9 19:27.9 16
17 110 Keegan Ambrose Fryeburg 4:00 23:35.9 19:35.9 17
18 118 Rusty Milholland Freeport 6:40 26:23.8 19:43.8 18
19 105 Tucker Hancock Wayne Fleet 2:20 22:03.9 19:43.9 19
20 152 Geoff Johnson Greely 18:00 37:59.1 19:59.1 20
21 119 Eric Ferguson Fryeburg 7:00 27:00.2 20:00.2 21
22 127 Graham Egan Cape Elizabeth 9:40 29:51.9 20:11.9 22
23 146 Chris Miller Cape Elizabeth 16:00 36:13.5 20:13.5 23
24 143 Seth Bickford Cape Elizabeth 15:00 35:22.5 20:22.5 24
25 158 Curtis Hallweaver Yarmouth 20:00 40:36.0 20:36.0 25
26 140 Alex Cole Wayne Fleet 14:00 34:37.4 20:37.4 26
27 149 Travis Lee Yarmouth 17:00 37:37.5 20:37.5 0
28 163 Kevin Park Fryeburg 21:40 42:20.0 20:40.0 27
29 108 Dustin Cormier Gray/New Gloucester 3:20 24:04.4 20:44.4 28
30 154 Kyle Barker Fryeburg 18:40 39:44.8 21:04.8 29
31 167 Tike MacColl Cape Elizabeth 23:00 44:08.2 21:08.2 30
32 157 Lincoln Newton Fryeburg 19:40 41:04.1 21:24.1 0
33 111 Peter Lowell NYA 4:20 25:44.3 21:24.3 31
34 102 Peter Fritz NYA 1:20 22:44.9 21:24.9 32
35 132 Dan Enking Freeport 11:20 32:49.5 21:29.5 33
36 117 Charlie Cramer Lake Region 6:20 27:52.3 21:32.3 34
37 166 Cory Warren Freeport 22:40 44:16.6 21:36.6 35
38 103 Stephen Barker Fryeburg 1:40 23:23.4 21:43.4 0
39 115 Chris Talbot Falmouth 5:40 27:36.1 21:56.1 36
40 160 Spencer Howe Cape Elizabeth 20:40 43:04.5 22:24.5 0
41 172 Patrick Ryan Yarmouth 24:40:00 47:05.4 22:25.4 0
42 135 Noah Isaacson Wayne Fleet 12:20 34:51.9 22:31.9 37
43 151 Kai Thuler Wayne Fleet 17:40 40:22.6 22:42.6 38
44 178 Eric Holman Greely 26:40:00 49:26.8 22:46.8 39
45 164 Tom Nielson Wayne Fleet 22:00 45:13.6 23:13.6 40
46 171 Matt Gleason Freeport 24:20:00 47:33.6 23:13.6 41
47 195 Andrew Shelgren Yarmouth 32:20:00 55:39.9 23:19.9 0
48 175 Eric Krahn Freeport 25:40:00 49:05.8 23:25.8 0
49 133 Nick Audo Lake Region 11:40 35:12.0 23:32.0 42
50 176 Sam Stryker Fryeburg 26:00:00 49:34.7 23:34.7 0
51 162 Ian Fraser Freeport 21:00 44:49.0 23:49.0 0
52 126 Wes Norton NYA 9:20 33:13.3 23:53.3 43
53 142 James Connors NYA 14:40 39:18.7 24:38.7 44
54 134 David Sinnett Falmouth 12:00 36:41.0 24:41.0 45
55 187 Colin Toothaker Fryeburg 29:40:00 54:47.1 25:07.1 0
56 125 Tom Bowden Falmouth 9:00 34:09.6 25:09.6 46
57 188 Ben Turkel Freeport 30:00:00 55:28.5 25:28.5 0
58 182 Mike D'Alessandro Greely 28:00:00 54:09.7 26:09.7 0
59 181 Tyler Boucher Freeport 27:40:00 53:51.0 26:11.0 0
60 153 Kevin Frantzen Falmouth 18:20 44:31.3 26:11.3 47
61 128 James Giberson NYA 10:00 36:16.0 26:16.0 48
62 169 Jake Delois Yarmouth 23:40 50:04.5 26:24.5 0
63 189 William Garfield Wayne Fleet 30:20:00 57:00.8 26:40.7 0
64 145 Robert Martin Lake Region 15:40 42:30.8 26:50.8 49
65 184 Geoff Ayers Cape Elizabeth 28:40:00 55:35.9 26:55.9 0
66 197 Franklin Russell Freeport 33:00:00 00:09.6 27:09.6 0
67 177 Chris Berringer Cape Elizabeth 26:20:00 54:16.7 27:56.7 0
68 194 Aidan MacDonald Cape Elizabeth 32:00:00 00:20.3 28:20.3 0
69 150 Ryan McGowan Lake Region 17:20 46:58.4 29:38.4 50
70 159 Cory Beaudoin Lake Region 20:20 50:12.6 29:52.6 51
71 155 Chris Poole Falmouth 19:00 49:21.6 30:21.6 52
Boys Team Results (Top 4 Finalists)
Skier 1 Skier 2 Skier 3 Skier 4 Team
School Place Place Place Place Total
Yarmouth 3 6 8 9 26
Greely 1 2 10 13 26
Fryeburg 5 15 17 21 58
Cape Elizabeth 4 16 22 23 65
Freeport 7 11 18 33 69
Wayne Fleet 14 19 26 37 96
NYA 31 32 43 44 150
Falmouth 36 45 46 47 174
Lake Region 34 42 49 50 175
Gray/New Gloucester 28 53 53 53 187
Team results are calculated according to Rule III - Timing and Scoring, Section 11
outlined in the State of Maine Interscholastic Skiing Rules handbook (Maine
Principals' Association).  Scores are calculated based on the top 4 skiers places with
 only the top 6 skiers displacing.  If a team has more than 6 skiers the additional
skiers do not count as a scoring place (i.e. 0).  If a team has fewer than 4 race
finishers, each non-finisher will be assessed points equal to the total number of
finishers plus 1.

X-Country Skiing Race Results  Saturday, February 07, 2004

WMC CHAMPIONSHIPS  at  GOULD TRAILS

  Race Type:  Classic                        Fastest   21:16                          Hosted By: Fryeburg

Race Scoring
Place Bib # Skier School Time Out Time In Time Place
1 19 Kalie Dunn Yarmouth 7:00 26:47.0 19:47.0 1
2 20 Elise Moody-Roberts Cape Elizabeth 7:20 27:18.6 19:58.6 2
3 3 Sam Bowden Greely 1:40 21:44.7 20:04.7 3
4 8 Clare Egan Cape Elizabeth 3:20 23:29.2 20:09.2 4
5 14 Taryn Hallweaver Yarmouth 5:20 26:00.5 20:40.5 5
6 15 Katie Craig Greely 5:40 26:51.4 21:11.4 6
7 2 Jessica Harold Freeport 1:20 22:53.6 21:33.6 7
8 18 Mariah Ernst Greely 6:40 28:17.0 21:37.0 8
9 27 Dana Ricker Cape Elizabeth 9:40 31:37.4 21:57.4 9
10 4 Molly Hallweaver Yarmouth 2:00 24:21.7 22:21.7 10
11 43 Maddi Shelgren Yarmouth 15:00 37:28.2 22:28.1 11
12 28 Hannah Shephard Yarmouth 10:00 32:34.0 22:34.0 12
13 46 Mary Kate Huebener Cape Elizabeth 16:00 38:58.5 22:58.5 13
14 21 Rebecca Kurnick Fryeburg 7:40 30:39.7 22:59.7 14
15 54 Jess Tyson Yarmouth 18:40 42:07.2 23:27.2 15
16 42 Stephanie Jette Fryeburg 14:40 38:26.8 23:46.8 16
17 78 Arielle Witkowski Yarmouth 26:40:00 50:33.1 23:53.1 0
18 33 Tara Morazzini Greely 11:40 35:33.8 23:53.8 17
19 6 Ingrid Knowles NYA 2:40 26:34.9 23:54.8 18
20 45 Anna Isaacson Wayne Fleet 15:40 39:38.8 23:58.8 19
21 13 Jeannie Pearson Wayne Fleet 5:00 29:04.7 24:04.7 20
22 29 Hannah Orcutt Wayne Fleet 10:20 34:28.5 24:08.5 21
23 38 Hallie Verrier Greely 13:20 37:30.0 24:09.9 22
24 24 Julia Pearson Wayne Fleet 8:40 32:51.0 24:11.0 23
25 7 Jenn Plowden Fryeburg 3:00 27:12.0 24:12.0 24
26 66 Amanda Slack Cape Elizabeth 22:40 46:54.0 24:14.0 25
27 55 Jenna Ligor Fryeburg 19:00 43:21.5 24:21.5 26
28 1 Betsy Critchfield Wayne Fleet 1:00 25:22.1 24:22.1 27
29 35 Sarah Hannes Fryeburg 12:20 36:42.1 24:22.1 28
30 9 Alaina Clark Lake Region 3:40 28:10.5 24:30.5 29
31 60 Melissa Slack Cape Elizabeth 20:40 45:14.8 24:34.8 30
32 47 Frannie Carley Greely 16:20 41:09.0 24:49.0 31
33 67 Tess Tarling Greely 23:00 47:51.2 24:51.2 0
34 71 Gretchen Knoth Wayne Fleet 24:20:00 49:18.4 24:58.4 32
35 82 Joanna Stowell Greely 28:00:00 53:39.3 25:39.3 0
36 59 Marissa Crommett Greely 20:20 46:07.4 25:47.4 0
37 70 Jessie Erdmann Greely 24:00:00 49:49.3 25:49.3 0
38 52 Beth Gwozdz Lake Region 18:00 43:51.3 25:51.3 33
39 48 Blake Kast Cape Elizabeth 16:40 42:33.2 25:53.2 0
40 64 Cory Kendrick Yarmouth 22:00 48:02.2 26:02.2 0
41 83 Jean McDonald Cape Elizabeth 28:20:00 54:27.0 26:07.1 0
42 75 Karina Carley Greely 25:40:00 51:48.8 26:08.8 0
43 11 Grace Hyndman NYA 4:20 30:31.5 26:11.5 34
44 77 Holly Jacobsen Greely 26:20:00 52:33.7 26:13.8 0
45 89 Kelsie Johnston Yarmouth 30:20:00 56:35.3 26:15.3 0
46 72 Catie LePage Greely 24:40:00 50:56.1 26:16.1 0
47 22 Reed Holden NYA 8:00 34:30.8 26:30.8 35
48 30 Laura Noyes NYA 10:40 37:11.1 26:31.1 36
49 74 Emily Wing Yarmouth 25:20:00 52:08.9 26:48.9 0
50 36 Erin Pierce Freeport 12:40 39:51.9 27:11.9 37
51 92 Kate Peterson Wayne Fleet 31:20:00 58:46.4 27:26.4 0
52 25 Lindsay Nason Freeport 9:00 36:31.8 27:31.8 38
53 62 Julia Jones Yarmouth 21:20 48:56.2 27:36.2 0
54 69 Kaitlyn Burrell Fryeburg 23:40 51:20.7 27:40.7 39
55 12 Courtney Martin Freeport 4:40 32:33.0 27:53.0 40
56 86 Hillary Hall Wayne Fleet 29:20:00 57:17.5 27:57.5 0
57 76 Page Nichols Wayne Fleet 26:00:00 53:57.7 27:57.7 0
58 93 Maddie Polivka Fryeburg 31:40:00 59:38.2 27:58.2 0
59 79 Isabel Sterne Cape Elizabeth 27:00:00 54:59.6 27:59.6 0
60 23 Hallie Applebaum Falmouth 8:20 36:34.7 28:14.7 41
61 40 Eileen Brandes Falmouth 14:00 42:26.6 28:26.6 42
62 80 Jennifer Coppersmith Greely 27:20:00 55:56.9 28:36.9 0
63 57 Holly Eagleston Fryeburg 19:40 48:29.2 28:49.2 0
64 39 Maria Beaudoin Lake Region 13:40 42:30.7 28:50.7 43
65 53 Siobhan Anderson NYA 18:20 47:23.9 29:03.9 44
66 84 Alana Landano Fryeburg 28:40:00 57:44.1 29:04.1 0
67 94 Julie Campus Yarmouth 32:00:00 01:18.0 29:18.0 0
68 85 Lauren Dinan Greely 29:00:00 58:54.3 29:54.3 0
69 73 Emily Wright Cape Elizabeth 25:00:00 55:16.7 30:16.7 0
70 56 Michelle Coford Lake Region 19:20 49:55.9 30:35.9 45
71 41 Melissa Bernard Freeport 14:20 45:12.8 30:52.8 46
72 50 Nicole Reynolds Freeport 17:20 48:52.7 31:32.7 47
73 90 Lauren Phillips Greely 30:40:00 02:50.0 32:10.0 0
74 44 Molly Jordan NYA 15:20 47:48.4 32:28.4 48
75 17 Meg Licht Gray/New Gloucester 6:20 39:46.0 33:26.0 49
76 16 Nicole Cormier Gray/New Gloucester 6:00 39:50.3 33:50.3 50
77 51 Elyse Rioux Falmouth 17:40 53:01.9 35:21.9 51
Team Results (Top 4 Finalists)
Skier 1 Skier 2 Skier 3 Skier 4 Team
School Place Place Place Place Total
Yarmouth 1 5 10 11 27
Cape Elizabeth 2 4 9 13 28
Greely 3 6 8 17 34
Fryeburg 14 16 24 26 80
Wayne Fleet 19 20 21 23 83
Freeport 7 37 38 40 122
NYA 18 34 35 36 123
Lake Region 29 33 43 45 150
Falmouth 41 42 51 52 186
Gray/New Gloucester 49 50 52 52 203
Team results are calculated according to Rule III - Timing and Scoring, Section 11
outlined in the State of Maine Interscholastic Skiing Rules handbook (Maine
Principals' Association).  Scores are calculated based on the top 4 skiers places with
 only the top 6 skiers displacing.  If a team has more than 6 skiers the additional
skiers do not count as a scoring place (i.e. 0).  If a team has fewer than 4 race
finishers, each non-finisher will be assessed points equal to the total number of
finishers plus 1.
BOYS OVERALL TEAM SCORES
TEAM SKATE CLASS TOTAL
GREELY 29 26 55
YARMOUTH 34 26 60
CAPE 51 65 116
FRYEBURG ACADEMY 62 58 120
FREEPORT 73 69 142
WAYNFLETE 82 96 178
NYA 149 150 299
FALMOUTH 167 174 341
GRAY-NG 161 187 348
LAKE REGION 188 175 363
GIRLS OVERALL TEAM SCORES
TEAM SKATE CLASS TOTAL
YARMOUTH 28 27 55
CAPE ELIZABETH 36 28 64
GREELY 45 34 79
WAYNFLETE 58 83 141
FRYEBURG ACADEMY 88 80 168
NYA 122 123 245
FREEPORT 128 122 250
LAKE REGION 129 150 279
FALMOUTH 198 186 384
GRAY-NG 191 203 394